Model | DG3002 |
Operating voltage | AC 90-264V±10%,50-60Hz |
Operating temperature | 0°-45°C |
Gain | 30dB |
Enter the sensitivity | 2.75V |
Response frequency | 10Hz-20kHz(±1dB)@1W,8Ω |
Signal to Noise Ratio | >115dBA(20Hz-20kHz) |
Channel Separation | >80dB@1kHz |
THD + N | <0.08%@0.1W to 1/2Power(typical<0.05%) |
DIM | <0.2%@0.1W to 1/2Power(typical<0.05%) |
Protection | Short, DCP, ACP, OVP, |
Input Impedance | 10 kΩ balanced |
Conversion rate | 50 V/us |
Damping coefficient | >500@100Hz |
Dimensions | 337mm*155mm*96mm |
DG3002 Class-D amplifier module
1, 2 channel
2, DSP, PFC, IIR+2X, RS-485 network
3, 1 Channel Mode 3200W@8Ω
4, 2 Channel Mode 2x1600W@4Ω
Reviews
There are no reviews yet.